Home / Products / Stainless Steel Fittings / Connecteur mâle tube fractionné x joint torique NPT (M) - SS 316
Description
Connecteur mâle tube fractionné x joint torique NPT (M) - SS 316
MCDON: Connecteur mâle tube fractionné x joint torique NPT. Serre le tube et le raccorde à un orifice fileté, formant un joint étanche qui peut être refait sans remplacer le raccord. Raccordements : Male O-seal NPT. Le corps en acier inoxydable 316 résiste à la corrosion en service gaz, hydraulique et pneumatique. Dimensionnellement interchangeable avec les raccords équivalents Parker, Swagelok.
Sizes and Part Numbers
Sr. No. | TUBE OD Ø T x NPT Male Pipe Size P | Ref. Part No. | ØE | D | E | L | L1 | Body Hex F | Nut Hex W |
1 | 1/16 x 1/8 | 1MCD2ON | 0.05 | 0.34 | 0.43 | 0.92 | 1.12 | 3/4 | 5/16 |
2 | 1/8 x 1/8 | 2MCD2ON | 0.09 | 0.50 | 0.60 | 1.09 | 1.29 | 3/4 | 7/16 |
3 | 1/8 x 1/4 | 2MCD4ON | 0.09 | 0.50 | 0.60 | 1.17 | 1.43 | 15/16 | 7/16 |
4 | 3/16 x 1/8 | 3MCD2ON | 0.12 | 0.54 | 0.63 | 1.06 | 1.32 | 3/4 | 1/2 |
5 | 3/16 x 1/4 | 3MCD4ON | 0.12 | 0.54 | 0.63 | 1.20 | 1.46 | 15/16 | 1/2 |
6 | 1/4 x 1/8 | 4MCD2ON | 0.19 | 0.60 | 0.70 | 1.09 | 1.38 | 3/4 | 9/16 |
7 | 1/4 x 1/4 | 4MCD4ON | 0.19 | 0.60 | 0.70 | 1.22 | 1.51 | 15/16 | 9/16 |
8 | 1/4 x 3/8 | 4MCD6ON | 0.19 | 0.60 | 0.70 | 1.28 | 1.57 | 1-1/8 | 9/16 |
9 | 5/16 x 1/8 | 5MCD2ON | 0.19 | 0.64 | 0.73 | 1.14 | 1.43 | 3/4 | 5/8 |
10 | 5/16 x 1/4 | 5MCD4ON | 0.25 | 0.64 | 0.73 | 1.17 | 1.46 | 15/16 | 5/8 |
11 | 3/8 x 1/8 | 6MCD2ON | 0.19 | 0.66 | 0.76 | 1.16 | 1.45 | 3/4 | 11/16 |
12 | 3/8 x 1/4 | 6MCD4ON | 0.28 | 0.66 | 0.76 | 1.28 | 1.57 | 15/16 | 11/16 |
13 | 3/8 x 3/8 | 6MCD6ON | 0.28 | 0.66 | 0.76 | 1.34 | 1.63 | 1.1/8 | 11/16 |
14 | 3/8 x ½ | 6MCD8ON | 0.28 | 0.66 | 0.76 | 1.56 | 1.85 | 1.3/8 | 11/16 |
15 | ½ x 1/4 | 8MCD4ON | 0.28 | 0.90 | 0.86 | 1.28 | 1.68 | 15/16 | 7/8 |
16 | ½ x 3/8 | 8MCD6ON | 0.38 | 0.90 | 0.86 | 1.36 | 1.76 | 1.1/8 | 7/8 |
17 | ½ x ½ | 8MCD8ON | 0.41 | 0.90 | 0.86 | 1.56 | 1.96 | 1.15/16 | 7/8 |
18 | 5/8 x ½ | 10MCD8ON | 0.47 | 0.96 | 0.86 | 1.56 | 1.96 | 1.3/8 | 1 |
19 | 5/8 x 3/4 | 10MCD12ON | 0.50 | 0.96 | 0.86 | 1.66 | 2.06 | 1.1/2 | 1 |
20 | 3/4 x ½ | 12MCD8ON | 0.47 | 0.96 | 0.86 | 1.58 | 1.98 | 1.3/8 | 1.1/8 |
21 | 3/4 x 3/4 | 12MCD12ON | 0.62 | 0.96 | 0.86 | 1.66 | 2.06 | 1.1/2 | 1.1/8 |
22 | 1 x 3/4 | 16MCD12ON | 0.62 | 1.23 | 1.04 | 1.76 | 2.24 | 1.1/2 | 1.1/2 |
23 | 1 x 1 | 16MCD16ON | 0.88 | 1.23 | 1.04 | 2.00 | 2.40 | 1.3/4 | 1.1/2 |
.png)
