Home / Products / Stainless Steel Fittings / Raccord de port réducteur tube fractionnaire x embout fractionnaire - SS 316
Description
Raccord de port réducteur tube fractionnaire x embout fractionnaire - SS 316
RD: Raccord de port réducteur tube fractionnaire x embout fractionnaire. Assure la transition entre deux standards de raccordement dans un seul corps, de sorte que des lignes de types différents se raccordent directement. Raccordements : Tube OD. Le corps en acier inoxydable 316 résiste à la corrosion en service gaz, hydraulique et pneumatique. Dimensionnellement interchangeable avec les raccords équivalents Parker, Swagelok.
Sizes and Part Numbers
Sr. No. | TUBE OD Ø T | TUBE OD Ø T1 | Ref. Part No. | ØE | D | C | L | L1 | Body Hex F | Nut Hex W |
1 | 1/16 | 1/8 | 1RD2 | 0.05 | 0.34 | 0.43 | 0.95 | 1.15 | 5/16 | 5/16 |
2 | 1/16 | 3/16 | 1RD3 | 0.05 | 0.34 | 0.43 | 0.93 | 1.13 | 5/16 | 5/16 |
3 | 1/16 | 1/4 | 1RD4 | 0.05 | 0.34 | 0.43 | 1.04 | 1.24 | 5/16 | 5/16 |
4 | 1/8 | 1/16 | 2RD1 | 0.03 | 0.50 | 0.60 | 0.88 | 1.14 | 7/16 | 7/16 |
5 | 1/8 | 1/8 | 2RD2 | 0.08 | 0.50 | 0.60 | 1.06 | 1.32 | 7/16 | 7/16 |
6 | 1/8 | 3/16 | 2RD3 | 0.09 | 0.50 | 0.60 | 1.09 | 1.35 | 7/16 | 7/16 |
7 | 1/8 | 1/4 | 2RD4 | 0.09 | 0.50 | 0.60 | 1.16 | 1.42 | 7/16 | 7/16 |
8 | 1/8 | 3/8 | 2RD6 | 0.09 | 0.50 | 0.60 | 1.22 | 1.48 | 7/16 | 7/16 |
9 | 1/8 | ½ | 2RD8 | 0.09 | 0.50 | 0.60 | 1.48 | 1.74 | 9/16 | 7/16 |
10 | 3/16 | 1/8 | 3RD2 | 0.08 | 0.54 | 0.63 | 1.11 | 1.37 | 7/16 | 1/2 |
11 | 3/16 | 1/4 | 3RD4 | 0.12 | 0.54 | 0.63 | 1.20 | 1.46 | 7/16 | 1/2 |
12 | 1/4 | 1/8 | 4RD2 | 0.08 | 0.60 | 0.70 | 1.16 | 1.45 | 9/16 | 9/16 |
13 | 1/4 | 3/16 | 4RD3 | 0.12 | 0.60 | 0.70 | 1.19 | 1.48 | 9/16 | 9/16 |
14 | 1/4 | 1/4 | 4RD4 | 0.19 | 0.60 | 0.70 | 1.25 | 1.54 | 9/16 | 9/16 |
15 | 1/4 | 5/16 | 4RD5 | 0.19 | 0.60 | 0.70 | 1.28 | 1.57 | 5/8 | 9/16 |
16 | 1/4 | 3/8 | 4RD6 | 0.19 | 0.60 | 0.70 | 1.31 | 1.60 | 11/16 | 9/16 |
17 | 1/4 | ½ | 4RD8 | 0.19 | 0.60 | 0.70 | 1.53 | 1.82 | 7/8 | 9/16 |
18 | 1/4 | 5/8 | 4RD10 | 0.19 | 0.60 | 0.70 | 1.60 | 1.89 | 1 | 9/16 |
19 | 1/4 | 3/4 | 4RD12 | 0.19 | 0.60 | 0.70 | 1.59 | 1.88 | 1.1/16 | 9/16 |
20 | 5/16 | 3/8 | 5RD6 | 0.25 | 0.64 | 0.73 | 1.36 | 1.65 | 11/16 | 5/8 |
21 | 5/16 | ½ | 5RD8 | 0.25 | 0.64 | 0.73 | 1.58 | 1.87 | 5/8 | 5/8 |
22 | 3/8 | 1/4 | 6RD4 | 0.19 | 0.66 | 0.76 | 1.34 | 1.63 | 11/16 | 11/16 |
23 | 3/8 | 3/8 | 6RD6 | 0.28 | 0.66 | 0.76 | 1.41 | 1.70 | 11/16 | 11/16 |
24 | 3/8 | ½ | 6RD8 | 0.28 | 0.66 | 0.76 | 1.62 | 1.91 | 7/8 | 11/16 |
25 | 3/8 | 5/8 | 6RD10 | 0.28 | 0.66 | 0.76 | 1.69 | 1.98 | 11/16 | 11/16 |
26 | 3/8 | 3/4 | 6RD12 | 0.28 | 0.66 | 0.76 | 1.69 | 1.98 | 7/8 | 11/16 |
27 | ½ | 1/4 | 8RD4 | 0.19 | 0.90 | 0.86 | 1.37 | 1.77 | 7/8 | 7/8 |
28 | ½ | 3/8 | 8RD6 | 0.28 | 0.90 | 0.86 | 1.44 | 1.84 | 7/8 | 7/8 |
29 | ½ | ½ | 8RD8 | 0.39 | 0.90 | 0.86 | 1.66 | 2.06 | 7/8 | 7/8 |
30 | ½ | 5/8 | 8RD10 | 0.41 | 0.90 | 0.86 | 1.72 | 2.12 | 7/8 | 7/8 |
31 | ½ | 3/4 | 8RD12 | 0.41 | 0.90 | 0.86 | 1.72 | 2.12 | 7/8 | 7/8 |
32 | ½ | 1 | 8RD16 | 0.41 | 0.90 | 0.86 | 1.97 | 2.37 | 1.1/16 | 7/8 |
33 | 5/8 | 3/4 | 10RD12 | 0.50 | 0.96 | 0.86 | 1.75 | 2.15 | 1 | 1 |
34 | 5/8 | 7/8 | 10RD14 | 0.50 | 0.96 | 0.86 | 1.81 | 2.21 | 1 | 1 |
35 | 5/8 | 1 | 10RD16 | 0.50 | 0.96 | 0.86 | 2.00 | 2.40 | 1.1/16 | 1 |
36 | 3/4 | ½ | 12RD8 | 0.39 | 0.96 | 0.86 | 1.75 | 2.15 | 1.1/16 | 1.1/8 |
.png)
