Home / Products / Stainless Steel Fittings / Male Connectors (Fractional) - (OD Tube Butt Weld x Male NPT) - SS 316
Description
Male Connectors (Fractional) - (OD Tube Butt Weld x Male NPT) - SS 316
The MCTB is a male connector (fractional) that grips the tube and terminates it into a threaded port, giving a leak-tight joint that can be remade without replacing the fitting. Connections are OD Tube Butt Weld x Male NPT. The 316 stainless steel body resists corrosion in gas, hydraulic and pneumatic service. Dimensionally interchangeable with equivalent Parker, Swagelok fittings.
Sizes and Part Numbers
T-Tube O.D. (in.) | t-Wall Thickness (in.) | P-NPT Size | Ref. Part No. | L | B | Bx | F | E | Working Pressure psig (bar) |
1/4 | 0.065 | 1/4 | MC-TB4-NS4 | 1.17 (29.7) | 0.38 (9.7) | 0.56 (14.2) | 0.56 (14.3) | 0.28 (7.1) | 8000 (551) |
1/4 | 0.065 | 1/2 | MC-TB4-NS8 | 1.45 (36.8) | 0.38 (9.7) | 0.75 (19.1) | 0.87 (22.2) | 0.47 (11.9) | 7700 (530) |
3/8 | 0.095 | 1/4 | MC-TB6-NS4 | 1.17 (29.7) | 0.38 (9.7) | 0.56 (14.2) | 0.56 (14.3) | 0.28 (7.1) | 8000 (551) |
3/8 | 0.095 | 1/2 | MC-TB6-NS8 | 1.45 (36.8) | 0.38 (9.7) | 0.75 (19.1) | 0.87 (22.2) | 0.47 (11.9) | 7700 (530) |
1/2 | 0.095 | 1/4 | MC-TB8-NS4 | 1.35 (34.3) | 0.56 (14.2) | 0.56 (14.2) | 0.56 (14.3) | 0.28 (7.1) | 6780 (468) |
1/2 | 0.095 | 1/2 | MC-TB8-NS8 | 1.63 (41.4) | 0.56 (14.2) | 0.75 (19.1) | 0.87 (22.2) | 0.47 (11.9) | 6780 (468) |
5/8 | 0.109 | 1/4 | MC-TB10-NS4 | 1.37 (34.8) | 0.56 (14.2) | 0.56 (14.2) | 0.69 (17.5) | 0.28 (7.1) | 5760 (397) |
5/8 | 0.109 | 1/2 | MC-TB10-NS8 | 1.63 (41.4) | 0.56 (14.2) | 0.75 (19.1) | 0.87 (22.2) | 0.47 (11.9) | 5760 (397) |
3/4 | 0.120 | 1/4 | MC-TB12-NS4 | 1.58 (40.1) | 0.75 (19.1) | 0.56 (14.2) | 0.81 (20.6) | 0.28 (7.1) | 5530 (381) |
3/4 | 0.120 | 1/2 | MC-TB12-NS8 | 1.82 (46.2) | 0.75 (19.1) | 0.75 (19.1) | 0.87 (22.2) | 0.47 (11.9) | 5530 (381) |
1 | 0.134 | 1/4 | MC-TB16-NS4 | 1.69 (42.9) | 0.75 (19.1) | 0.56 (14.2) | 1.06 (27.0) | 0.28 (7.1) | 4480 (309) |
1 | 0.134 | 1/2 | MC-TB16-NS8 | 1.88 (47.8) | 0.75 (19.1) | 0.75 (19.1) | 1.06 (27.0) | 0.47 (11.9) | 4480 (309) |
.png)
