Home / Products / Stainless Steel Fittings / Reducer Union Fractional Tube - SS 316
Description
Reducer Union Fractional Tube - SS 316
The RUD is a reducer union fractional tube that joins two lines and lets them be parted again later without cutting or disturbing the run. Connections are Tube OD. The 316 stainless steel body resists corrosion in gas, hydraulic and pneumatic service. Dimensionally interchangeable with equivalent Parker, Swagelok fittings.
Sizes and Part Numbers
Sr. No. | TUBE OD Ø T x TUBE OD Ø T1 | Ref. Part No. | ØE | D | C | D1 | C1 | L | L1 | Body Hex F | Nut Hex W1 |
1 | 1/8 x 1/16 | 2RUD1 | 0.05 | 0.50 | 0.60 | 0.34 | 0.43 | 0.76 | 1.22 | 7/16 | 5/16 |
2 | 3/16 x 1/16 | 3RUD1 | 0.05 | 0.54 | 0.63 | 0.34 | 0.43 | 0.81 | 1.27 | 7/16 | 5/16 |
3 | 3/16 x 1/8 | 3RUD2 | 0.09 | 0.54 | 0.63 | 0.50 | 0.60 | 0.92 | 1.44 | 7/16 | 7/16 |
4 | 1/4 x 1/16 | 4RUD1 | 0.05 | 0.60 | 0.70 | 0.34 | 0.43 | 0.80 | 1.35 | 9/16 | 5/16 |
5 | 1/4 x 1/8 | 4RUD2 | 0.09 | 0.60 | 0.70 | 0.50 | 0.60 | 0.97 | 1.52 | 9/16 | 7/16 |
6 | 1/4 x 3/16 | 4RUD3 | 0.12 | 0.60 | 0.70 | 0.54 | 0.63 | 1.00 | 1.55 | 9/16 | 1/2 |
7 | 5/16 x 1/8 | 5RUD2 | 0.09 | 0.64 | 0.73 | 0.50 | 0.60 | 1.01 | 1.56 | 5/8 | 7/16 |
8 | 5/16 x 1/4 | 5RUD4 | 0.19 | 0.64 | 0.73 | 0.60 | 0.70 | 1.08 | 1.66 | 5/8 | 9/16 |
9 | 3/8 x 1/16 | 6RUD1 | 0.05 | 0.66 | 0.76 | 0.34 | 0.43 | 0.95 | 1.44 | 11/16 | 5/16 |
10 | 3/8 x 1/8 | 6RUD2 | 0.09 | 0.66 | 0.76 | 0.50 | 0.60 | 1.06 | 1.61 | 11/16 | 7/16 |
11 | 3/8 x 1/4 | 6RUD4 | 0.19 | 0.66 | 0.76 | 0.60 | 0.70 | 1.12 | 1.70 | 11/16 | 9/16 |
12 | 3/8 x 5/16 | 6RUD5 | 0.25 | 0.66 | 0.76 | 0.64 | 0.73 | 1.16 | 1.74 | 11/16 | 5/8 |
13 | ½ x 1/8 | 8RUD2 | 0.09 | 0.90 | 0.86 | 0.50 | 0.60 | 1.12 | 1.78 | 7/8 | 7/16 |
14 | ½ x 1/4 | 8RUD4 | 0.19 | 0.90 | 0.86 | 0.60 | 0.70 | 1.16 | 1.85 | 7/8 | 9/16 |
15 | ½ x 3/8 | 8RUD6 | 0.28 | 0.90 | 0.86 | 0.66 | 0.76 | 1.22 | 1.91 | 7/8 | 11/16 |
16 | 5/8 x 3/8 | 10RUD6 | 0.28 | 0.96 | 0.86 | 0.66 | 0.76 | 1.25 | 1.94 | 1 | 11/16 |
17 | 5/8 x ½ | 10RUD8 | 0.41 | 0.96 | 0.86 | 0.90 | 0.86 | 1.25 | 2.05 | 1 | 7/8 |
18 | 3/4 x 1/4 | 12RUD4 | 0.19 | 0.96 | 0.86 | 0.60 | 0.70 | 1.25 | 1.94 | 1.1/16 | 9/16 |
19 | 3/4 x 3/8 | 12RUD6 | 0.28 | 0.96 | 0.86 | 0.66 | 0.76 | 1.31 | 2.00 | 1.1/16 | 11/16 |
20 | 3/4 x ½ | 12RUD8 | 0.41 | 0.96 | 0.86 | 0.90 | 0.86 | 1.31 | 2.11 | 1.1/16 | 7/8 |
21 | 3/4 x 5/8 | 12RUD10 | 0.50 | 0.96 | 0.86 | 0.96 | 0.86 | 1.31 | 2.11 | 1.1/16 | 1 |
22 | 1 x ½ | 16RUD8 | 0.41 | 1.23 | 1.04 | 0.90 | 0.86 | 1.50 | 2.38 | 1.3/8 | 7/8 |
23 | 1 x 3/4 | 16RUD12 | 0.62 | 1.23 | 1.04 | 0.96 | 0.86 | 1.50 | 2.38 | 1.1/2 | 1.1/8 |
.png)
