top of page
Reducer Union Metric Tube x Metric Tube - SS 316
Sr. No. | TUBE OD Ø T x TUBE OD Ø T1 | Ref. Part No. |
1 | 3 mm x 2 mm | 3MRUD2M |
2 | 6 mm x 2 mm | 6MRUD2M |
3 | 6 mm x 3 mm | 6MRUD3M |
4 | 6 mm x 4 mm | 6MRUD4M |
5 | 8 mm x 6 mm | 8MRUD6M |
6 | 10 mm x 6 mm | 10MRUD6M |
7 | 10 mm x 8 mm | 10MRUD8M |
8 | 12 mm x 6 mm | 12MRUD6M |
9 | 12 mm x 8 mm | 12MRUD8M |
10 | 12 mm x 10 mm | 12MRUD10M |
11 | 16 mm x 10 mm | 16MRUD10M |
12 | 16 mm x 12 mm | 16MRUD12M |
13 | 18 mm x 12 mm | 18MRUD12M |
14 | 25 mm x 18 mm | 25MRUD18M |
15 | 25 mm x 25 mm | 25MRUD25M |
16 | 30 mm x 18 mm | 30MRUD18M |
17 | 30 mm x 20 mm | 30MRUD20M |
18 | 30 mm x 25 mm | 30MRUD25M |
19 | 32 mm x 18 mm | 32MRUD18M |
20 | 32 mm x 20 mm | 32MRUD20M |
21 | 32 mm x 25 mm | 32MRUD25M |
22 | 38 mm x 20 mm | 38MRUD20M |
23 | 38 mm x 25 mm | 38MRUD25M |
24 | 38 mm x 30 mm | 38MRUD30M |
bottom of page